HEDIS: Commercial Health Plans
This report displays results showing the quality of care members received under each commercial health plan reporting to the Office of Health Care Statistics as measured using HEDIS® technical specifications during calendar year 2023. The previous year's results are also listed. Each year is reported separately. All results were calculated by each individual health plan and validated by an accredited third-party auditor prior to submitting results to the Office of Health Care Statistics at the Utah Department of Health and Human Services.
Results are sorted alphabetically by plan for each quality measure for the most recent reported year with national averages presented along with plan results. For some measures, rates are not reported for the following reasons determined during the third-party audit:
- * Small Denominator. The organization followed the specifications, but the denominator was too small (<30) to report a valid rate.
- ** Not Reported. The organization did not report the measure.
- † Not Required. The organization was not required to report the measure.
- § No Benefit. The organization did not offer the health benefit required by the measure (e.g., mental health, chemical dependency).
All participating health plans were given the chance to review these results prior to publication pursuant to the requirements depicted in UCA 26-33a-107.
Results are reported for the following health plans:
- Aetna Life
- Cigna
- Regence BCBS
- SelectHealth
- United
For information and results about Medicaid and CHIP plans, please see the section covering Medicaid and CHIP plans.
The Healthcare Effectiveness Data and Information Set (HEDIS) is a registered trademark of NCQA.
Maternity care
Prenatal and postpartum care – postpartum care
Prenatal and postpartum care – timeliness of prenatal care
Newborn and infant care
Childhood immunization status – combination 3
Well-child visits in the first 15 months of life – 6 or more visits
Pediatric care
Appropriate treatment for children with upper respiratory infection
Immunizations for adolescents – combination 2
Weight assessment and counseling for nutrition and physical activity for children and adolescents – BMI percentile – total
Adult care
Adult access to preventive and ambulatory health services – total
Antidepressant medication management – effective acute phase treatment
Asthma medication ratio
Breast cancer screening
Cervical cancer screening
Comprehensive diabetes care – HbA1c testing
Comprehensive diabetes care – eye exams
Controlling high blood pressure
Use of imaging studies for low back pain
Maternity care
Prenatal and postpartum care – postpartum care
The percentage of deliveries that had a postpartum visit on or between 21 and 56 days after delivery.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 61% | 60% | 56% | 56% | 48% |
Cigna | 84% | 82% | 79% | 79% | 47% |
Regence BCBS | 76% | 78% | 70% | 73% | 73% |
SelectHealth | 96% | 95% | 92% | 93% | 89% |
United | 85% | 84% | 56% | 79% | 79% |
National average, all lines of business (commercial) | 81% | 79% | 75% | 77% | 73% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Prenatal and Postpartum Care.
Prenatal and postpartum care – timeliness of prenatal care
The percentage of deliveries that received a prenatal care visit as a member of the organization in the first trimester, on the enrollment start date or within 42 days of enrollment in the organization.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 33% | 27% | 26% | 27% | ** |
Cigna | 77% | 68% | 81% | 72% | 24% |
Regence BCBS | 66% | 74% | 56% | 69% | 69% |
SelectHealth | 97% | 95% | 96% | 98% | 95% |
United | 80% | 80% | 24% | 81% | 81% |
National average, all lines of business (commercial) | 81% | 79% | 77% | 81% | 82% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Prenatal and Postpartum Care.
Newborn and infant care
Childhood immunization status – combo 3
The percentage of children 2 years of age who had a four diphtheria, tetanus and acellular pertussis (DTaP); three polio (IPV); one measles, mumps and rubella (MMR); three haemophilus influenza type B (HiB); three hepatitis B (HepB); one chicken pox (VZV); and four pneumococcal conjugate (PCV) by their second birthday.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 73% | 55% | 61% | ** | ** |
Cigna | 73% | 78% | 81% | 60% | 21% |
Regence BCBS | 74% | 80% | 80% | 82% | 80% |
SelectHealth | 79% | 84% | 83% | 86% | 84% |
United | 42% | 81% | 30% | 81% | 76% |
National average, all lines of business (commercial) | 75% | 74% | 72% | 80% | 74% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Childhood Immunization Status.
Well-child visits in the first 15 months of life – 6 or more visits
Assesses children who turned 15 months old during the measurement year and had 6 well-child visits with a primary care physician during their first 15 months of life.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 76% | 78% | 73% | 75% | 73% |
Cigna | 74% | 74% | 74% | 75% | 76% |
Regence BCBS | 79% | 79% | 74% | 73% | 77% |
SelectHealth | 81% | 83% | 81% | 83% | 81% |
United | 76% | 76% | 77% | 74% | 61% |
National average, all lines of business (commercial) | 81% | 79% | 78% | 81% | 80% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Child and Adolescent Well-Care Visits.
Pediatric care
Appropriate treatment for children with upper respiratory infection
Assesses children 3 months–17 years of age who were given a diagnosis of upper respiratory infection (URI) and were not dispensed an antibiotic prescription. A higher rate indicates appropriate treatment of children with URI (i.e., the proportion for whom antibiotics were not prescribed).
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 90% | 93% | 92% | 91% | 94% |
Cigna | 90% | 93% | 93% | 91% | 93% |
Regence BCBS | 90% | 92% | 92% | 91% | 91% |
SelectHealth | 92% | 93% | 94% | 92% | 93% |
United | 92% | 93% | 94% | 93% | 93% |
National average, all lines of business (commercial) | 93% | 94% | 91% | 90% | 90% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Appropriate Treatment for Children With Upper Respiratory Infection.
Immunizations for adolescents – combination 2
Assesses adolescents 13 years of age who had one dose of meningococcal vaccine, one Tdap vaccine and the complete human papillomavirus vaccine series by their 13th birthday.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 25% | 26% | 21% | 15% | 16% |
Cigna | 27% | 24% | 24% | 18% | 14% |
Regence BCBS | 30% | 30% | 28% | 24% | 24% |
SelectHealth | 35% | 38% | 37% | 32% | 28% |
United | 19% | 25% | 18% | 20% | 18% |
National average, all lines of business (commercial) | 33% | 32% | 30% | 28% | 25% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Immunizations for Adolescents.
Weight assessment and counseling for nutrition and physical activity for children and adolescents – BMI percentile – total
Assesses children and adolescents 3-17 years of age who had an outpatient visit with a primary care practitioner or OB/GYN during the measurement year and had evidence of Body mass index (BMI) percentile documentation.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 9% | 9% | 8% | 67% | 67% |
Cigna | 60% | 57% | 72% | 66% | 5% |
Regence BCBS | 62% | 61% | 45% | 62% | 62% |
SelectHealth | 88% | 90% | 88% | 89% | 89% |
United | 64% | 72% | 7% | 64% | 64% |
National average, all lines of business (commercial) | 69% | 67% | 63% | 68% | 66% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents.
Adult care
Adult access to preventive and ambulatory health services – total
The percentage of members 20 years and older who had an ambulatory or preventive care visit during the measurement year.
Healthcare plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 94% | 94% | 93% | 94% | 94% |
Cigna | 94% | 93% | 93% | 93% | 94% |
Regence BCBS | 95% | 95% | 94% | 94% | 94% |
SelectHealth | 95% | 95% | 94% | 95% | 94% |
United | 94% | 94% | 94% | 94% | 94% |
National average, all lines of business (commercial) | 95% | 95% | 94% | 94% | 94% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Adults’ Access to Preventive and Ambulatory Health Services.
Antidepressant medication management – effective acute phase treatment
Assesses adults 18 years of age and older with a diagnosis of major depression who were newly treated with antidepressant medication and remained on an antidepressant medication for at least 84 days (12 weeks).
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 77% | 74% | 72% | 70% | 70% |
Cigna | 74% | 71% | 73% | 71% | 65% |
Regence BCBS | 79% | 81% | 76% | 74% | 72% |
SelectHealth | 69% | 69% | 68% | 68% | 67% |
United | 69% | 70% | 65% | 63% | 62% |
National average, all lines of business (commercial) | 77% | 76% | 73% | 71% | 69% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Antidepressant Medication Management.
Asthma medication ratio
Assesses adults and children 5–64 years of age who were identified as having persistent asthma and had a ratio of controller medications to total asthma medications of 0.50 or greater during the measurement year.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 86% | 87% | 86% | 82% | 81% |
Cigna | 93% | 84% | 87% | 81% | 82% |
Regence BCBS | 87% | 86% | 84% | 84% | 82% |
SelectHealth | 84% | 83% | 84% | 85% | 84% |
United | 83% | 83% | 82% | 83% | |
National average, all lines of business (commercial) | 86% | 82% | 81% | 76% | 80% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Asthma Medication Ratio.
Breast cancer screening
Assesses women 50–74 years of age who had at least one mammogram to screen for breast cancer in the past two years.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 60% | 58% | 58% | 62% | 61% |
Cigna | 62% | 60% | 60% | 63% | 64% |
Regence BCBS | 67% | 65% | 65% | 67% | 66% |
SelectHealth | 71% | 68% | 68% | 72% | 70% |
United | 65% | 63% | 63% | 64% | 64% |
National average, all lines of business (commercial) | 73% | 71% | 71% | 73% | 72% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Breast Cancer Screening.
Cervical cancer screening
Assesses women 21–64 years of age who were screened for cervical cancer using either of the following criteria:
- Women age 21–64 who had cervical cytology performed every 3 years.
- Women age 30–64 who had cervical cytology/human papillomavirus (HPV) co-testing performed every 5 years.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 61% | 61% | 61% | 64% | 64% |
Cigna | 63% | 62% | 69% | 73% | 62% |
Regence BCBS | 71% | 70% | 66% | 70% | 70% |
SelectHealth | 74% | 71% | 70% | 68% | 70% |
United | 66% | 69% | 66% | 73% | 73% |
National average, all lines of business (commercial) | 74% | 74% | 73% | 75% | 74% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Cervical Cancer Screening.
Comprehensive diabetes care – HbA1c testing
Assesses adults 18–75 years of age with diabetes (type 1 and type 2) who had Hemoglobin A1c (HbA1c) testing.
Please note: This question was retired after 2022.
Health plan | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Aetna Life | 87% | 61% | 64% | 64% |
Cigna | 90% | 69% | 73% | 62% |
Regence BCBS | 90% | 66% | 70% | 70% |
SelectHealth | 93% | 70% | 68% | 70% |
United | 94% | 66% | 73% | 73% |
National Average, all lines of business (commercial) | 90% | 73% | 75% | 74% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Comprehensive Diabetes Care.
Hemoglobin A1c control for patients with diabetes - HbA1c control
Assesses adults 18–75 years of age with diabetes (type 1 and type 2) who had HbA1c control (<8.0%).
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 52% | 46% | 55% | 60% | |
Cigna | 56% | 52% | 60% | 46% | |
Regence BCBS | 51% | 51% | 42% | 48% | |
SelectHealth | 66% | 67% | 68% | ||
United | 65% | 61% | NR | ||
National Average, all lines of business (commercial) | 58% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Comprehensive Diabetes Care.
Hemoglobin A1c control for patients with diabetes - poor HbA1c control
Assesses adults 18–75 years of age with diabetes (type 1 and type 2) who had poor HbA1c control (>9.0%).
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 28% | 43% | 35% | 31% | |
Cigna | 35% | 39% | 30% | 44% | |
Regence BCBS | 42% | 43% | 52% | 40% | |
SelectHealth | 21% | 23% | 22% | ||
United | 25% | 30% | NR | ||
National Average, all lines of business (commercial) | 32% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Comprehensive Diabetes Care.
Comprehensive diabetes care – eye exams
Assesses adults 18–75 years of age with diabetes (type 1 and type 2) who had an eye exam (retinal) performed.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 46% | 49% | 48% | 49% | 49% |
Cigna | 39% | 39% | 38% | 39% | 35% |
Regence BCBS | 46% | 50% | 46% | 59% | 59% |
SelectHealth | 64% | 65% | 64% | 62% | 67% |
United | 41% | 43% | 33% | 46% | 46% |
National Average, all lines of business (commercial) | 51% | 50% | 48% | 53% | 53% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Comprehensive Diabetes Care.
Controlling high blood pressure
Assesses adults 18–85 years of age with a diagnosis of hypertension and whose blood pressure was adequately controlled based on the following criteria:
- Adults 18-59 years of age whose blood pressure was <140/90 mm Hg.
- Adults 60-85 years of age, with a diagnosis of diabetes, whose blood pressure was <140/90 mm Hg.
- Adults 60-85 years of age, without a diagnosis of diabetes, whose blood pressure was <150/90 mm Hg.
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 65% | 65% | 56% | 12% | 8% |
Cigna | 69% | 59% | 60% | 56% | 5% |
Regence BCBS | 54% | 59% | 53% | 62% | 62% |
SelectHealth | 76% | 70% | 70% | 72% | 68% |
United | 65% | 61% | 11% | 62% | 60% |
National Average, all lines of business (commercial) | 60% | 56% | 49% | 56% | 55% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Controlling High Blood Pressure.
Use of imaging studies for low back pain
Assesses adults 18–50 with a primary diagnosis of low back pain who did not have an imaging study (plain X-ray, MRI or CT scan) within 28 days of the diagnosis (a higher score indicates better performance).
Health plan | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Aetna Life | 77% | 80% | 81% | 81% | 80% |
Cigna | 78% | 80% | 81% | 81% | 80% |
Regence BCBS | 74% | 76% | 78% | 76% | 76% |
SelectHealth | 75% | 74% | 76% | 75% | 76% |
United | 81% | 83% | 83% | 82% | 82% |
National Average, all lines of business (commercial) | 76% | 78% | 79% | 77% | 76% |
For more information, please visit the National Committee for Quality Assurance (NCQA) website for Use of Imaging Studies for Low Back Pain.
Data Notes: For table cells with an * , the organization followed the specifications, but the denominator was too small to report a valid rate.
- For Effectiveness of Care (EOC) and EOC-like measures, the denominator was <30.
- For all risk-adjusted utilization measures, the denominator was <150.
- For ECDS measures, the denominator was <30.
The Healthcare Effectiveness Data and Information Set (HEDIS®) is a registered trademark of NCQA.