CAHPS Participating Plans
Participating Health Plan Enrollment Numbers
Enrollment numbers are self-reported by each plan’s representative to the Office of Health Care Statistics in October of each year.
Medicaid Plans
Adult Traditional
Adult Expansion
Child Traditional
Child CHIP
Commercial Plans
Dental Plans
QHP Plans
Medicaid plans
Adult traditional
Monthly enrollment as of: | 12/31/22 | 12/31/21 |
---|---|---|
Health Choice Utah Medicaid | - | - |
Healthy U Medicaid | - | - |
Molina Medicaid | 22,240 | 22,060 |
SelectHealth Medicaid | 82,750 | - |
Utah Fee For Service | - | - |
Adult expansion
Monthly enrollment as of: | 12/31/22 | 12/31/21 | 12/31/20 | 12/31/19 |
---|---|---|---|---|
Health Choice Utah Medicaid | - | - | 10,680 | – |
Healthy U Medicaid | 20,780 | 16,760 | 15,880 | 10,430 |
Molina Medicaid | 21, 670 | 16,950 | 11,260 | – |
SelectHealth Medicaid | - | - | – | – |
Child traditional
Monthly enrollment as of: | 12/31/22 | 12/31/21 |
---|---|---|
Health Choice Utah | - | - |
Healthy U Medicaid | - | - |
Molina Medicaid | 52,720 | 50,250 |
SelectHealth Medicaid | 90,200 | - |
Utah Fee for Service | - | - |
Child – CHIP
Monthly enrollment as of: | 12/31/22 | 12/31/21 | 12/31/20 | 12/31/19 | 12/31/18 |
---|---|---|---|---|---|
CHIP Molina | 2,070 | 3,080 | 5,920 | 6,430 | 6,850 |
CHIP SelectHealth | 3,490 | – | – | – | 10,660 |
Commercial plans
Monthly enrollment as of: | 12/31/22 | 12/31/21 | 12/31/20 | 12/31/19 | 12/31/18 |
---|---|---|---|---|---|
Aetna Life Insurance Company (Utah) | 124,750 | – | – | 122,410 | 117,630 |
Cigna | 147,740 | 144,680 | 139,360 | 139,360 | 140,590 |
Deseret Mutual Benefit Administrators | 54,470 | 55,990 | 56,930 | 57,460 | 57,440 |
Educators Mutual Insurance | 70,200 | 65,270 | 74,330 | 74,010 | 68,530 |
PEHP | 159,360 | 156,190 | 156,110 | 154,260 | 149,110 |
Regence | 328,430 | 296,930 | 308,960 | 305,630 | 293,350 |
SelectHealth Commercial | 722,040 | – | – | – | 509,000 |
U of U Employee Health Plan | 9,260 | 11,790 | 18,960 | ||
United Health Care of Utah | 159,900 | 179,030 | 187,690 | – | 206,070 |
Dental plans
Monthly enrollment as of: | 12/31/22 | 12/31/21 | 12/31/20 | 12/31/19 | 12/31/18 |
---|---|---|---|---|---|
Adult Traditional | |||||
MCNA Dental – Adult | 3,210 | 2,990 | - | - | - |
Premier Access Medicaid (Avesis) – Adult | - | - | 29,230 | 23,150 | 17,680 |
Child Traditional | |||||
MCNA Dental – Child | 57,880 | 65,590 | 58,380 | 46,910 | - |
Premier Access Medicaid (Avesis) – Child | - | - | 132,930 | 106,810 | 87,410 |
Child CHIP | |||||
Premier Access CHIP (Avesis) | - | - | 15,480 | 17,220 | 18,030 |
QHP plans
Monthly enrollment as of: | 12/31/22 | 12/31/21 | 12/31/20 | 12/31/19 | 12/31/18 | |
---|---|---|---|---|---|---|
Cigna Health Marketplace | – | – | – | |||
Molina Marketplace | – | – | 3,980 | |||
Regence BlueCross BlueShield of Utah | – | – | ||||
Select Health Marketplace | 228,880 | – | – | – | 94,690 | |
U of U Healthy Premier Individual Marketplace (EPO) | 10,060 | 11,350 | 9,710 | – | 20,420 |